[ad_1]
Listen to this article |
Organization: Neya Systems
Country: U.S.
Website: neyarobotics.com
Year Founded: 2009
Number of Employees: 51-100
Innovation Class: Technology, Product & Services
In November 2023, Neya Systems started developing a cybersecurity standard for autonomous ground vehicles (AGVs). The effort focuses on enhancing the protection, mitigation, recovery, and adaptability of AGVs. It will do this by applying U.S. Department of Defense Zero Trust cybersecurity to its autonomy software.
Neya Systems aims to push its autonomy software beyond existing automotive security. To manage this task, the company said it will use the Autonomous Intelligent Cyberdefense Agent (AICA) reference architecture to apply cyber extensions to its Mission Planning and Management Software.
The company is currently developing, training, and testing its new cyber systems using its Virtual Integration and Simulation Environment. Neya Systems said this will enable it to safely develop new capabilities and demonstrate viability thousands of times before it starts field testing.
“By introducing and managing zero-trust principles for autonomy in vehicles, Neya Systems is paving the way for safer and more secure transportation systems,” said Kurt Bruck, division manager of Neya Systems.
“We are excited to be focused on developing technology that will establish a more secure future for our ground and autonomous vehicles,” he added. “Our team is committed to delivering fully functional cyber autonomy that will help protect the safety and security of our nation’s commercial and defense-related transportation systems.”
The company’s goal for cyber autonomy is to intelligently identify threats and risks to autonomous missions. It is designed to be completely self-contained and capable of autonomously detecting, reporting, and defending against threats that can exploit or disrupt a mission. By implementing a suite of behavioral analytics to baseline an expected, normal state-of-vehicle operation, it can then use anomaly detection techniques that will act as the “intelligent system.”
Explore the RBR50 Robotics Innovation Awards 2024.
Apply to speak.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL’s impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
[ad_2]